The Villages Market Report
$455,761
AVERAGE PRICE OF 458 HOMES$224,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,866,685
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$493,579
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,037,187
AVERAGE PRICE OF 31 HOMES WITH A POOL$421,713
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $455,761 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $249,616 |
2 bedrooms | $306,297 |
3 bedrooms | $495,264 |
4 bedrooms | $1,478,370 |
5 bedrooms | $2,695,000 |
The Villages Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 477 | 500 | 538 | 540 | 531 |
Average Price | $454,986 | $452,825 | $446,872 | $442,981 | $451,448 |
Avg Price Change | +0.48% | +1.33% | +0.88% | -1.91% | -3.33% |
Median Price | $397,524 | $399,396 | $397,682 | $398,696 | $402,555 |
Med Price Change | -0.47% | +0.43% | -0.25% | -0.97% | -1.70% |
Avg Bedrooms | 2.65 beds | 2.65 beds | 2.64 beds | 2.65 beds | 2.66 beds |
Avg Bathrooms | 2.02 baths | 2.02 baths | 2.03 baths | 2.02 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleview High School | 1 | $304,000 | 113 days |
Leesburg High | 2 | $209,900 | 65 days |
South Sumter High | 1 | $449,900 | 108 days |
Wildwood High | 11 | $441,583 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 458 | $455,761 | 68 days |
Distressed Homes | 5 | $224,000 | 109 days |
Multi-Million Dollar Homes | 13 | $1,866,685 | 66 days |
Newly Built Homes | 20 | $493,579 | 42 days |
Homes with a Pool | 31 | $1,037,187 | 66 days |
Reduced Price Homes | 42 | $421,713 | 58 days |