Bradenton Market Report
$630,691
AVERAGE PRICE OF 1,971 HOMES$341,104
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,122,978
AVERAGE PRICE OF 200 MULTI-MILLION DOLLAR HOMES$588,147
AVERAGE PRICE OF 530 NEWLY BUILT HOMES$1,124,790
AVERAGE PRICE OF 379 HOMES WITH A POOL$610,888
AVERAGE PRICE OF 99 REDUCED PRICE HOMESAverage Home
Average Price | $630,691 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $162,619 |
2 bedrooms | $355,631 |
3 bedrooms | $585,998 |
4 bedrooms | $815,280 |
5 bedrooms | $1,074,589 |
Bradenton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,015 | 2,050 | 2,146 | 2,235 | 2,269 |
Average Price | $625,810 | $614,790 | $606,807 | $611,543 | $613,406 |
Avg Price Change | +1.79% | +1.32% | -0.78% | -0.30% | +0.06% |
Median Price | $465,334 | $466,415 | $465,959 | $473,174 | $468,387 |
Med Price Change | -0.23% | +0.10% | -1.55% | +1.02% | +0.68% |
Avg Bedrooms | 2.83 beds | 2.82 beds | 2.81 beds | 2.8 beds | 2.8 beds |
Avg Bathrooms | 2.34 baths | 2.33 baths | 2.32 baths | 2.31 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 161 | $468,292 | 206 days |
Braden River High | 246 | $580,580 | 92 days |
Lakewood Ranch High | 430 | $691,082 | 122 days |
Manatee High | 174 | $840,903 | 86 days |
Parrish Community High | 97 | $729,690 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,971 | $630,691 | 111 days |
Distressed Homes | 12 | $341,104 | 90 days |
Multi-Million Dollar Homes | 200 | $2,122,978 | 126 days |
Newly Built Homes | 530 | $588,147 | 161 days |
Homes with a Pool | 379 | $1,124,790 | 69 days |
Reduced Price Homes | 99 | $610,888 | 85 days |